<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Automated Exporting of an Entire ORACLE Database Without a Password</title>
	<atom:link href="http://patchworkpsychology.com/2007/01/12/automated-exporting-of-an-entire-oracle-database-without-a-password/feed/" rel="self" type="application/rss+xml" />
	<link>http://patchworkpsychology.com/2007/01/12/automated-exporting-of-an-entire-oracle-database-without-a-password/</link>
	<description>The fabric forming the folds of a Hoss-brain</description>
	<pubDate>Wed, 08 Feb 2012 09:25:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sonali</title>
		<link>http://patchworkpsychology.com/2007/01/12/automated-exporting-of-an-entire-oracle-database-without-a-password/comment-page-1/#comment-182</link>
		<dc:creator>sonali</dc:creator>
		<pubDate>Thu, 11 Dec 2008 10:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://patchworkpsychology.com/?p=29#comment-182</guid>
		<description>what is exact meaning of consistent=y and statistics=none?? can you please explain me ?

Thanks,
Sonali</description>
		<content:encoded><![CDATA[<p>what is exact meaning of consistent=y and statistics=none?? can you please explain me ?</p>
<p>Thanks,<br />
Sonali</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoss</title>
		<link>http://patchworkpsychology.com/2007/01/12/automated-exporting-of-an-entire-oracle-database-without-a-password/comment-page-1/#comment-66</link>
		<dc:creator>Hoss</dc:creator>
		<pubDate>Mon, 19 Feb 2007 22:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://patchworkpsychology.com/?p=29#comment-66</guid>
		<description>The stats show that many people end up here looking for how to export an ORACLE database without the data.  To export the structure but not the data, simply change the "ROWS=y" to "ROWS=n" and you don't need to worry about that pesky data anymore.</description>
		<content:encoded><![CDATA[<p>The stats show that many people end up here looking for how to export an ORACLE database without the data.  To export the structure but not the data, simply change the &#8220;ROWS=y&#8221; to &#8220;ROWS=n&#8221; and you don&#8217;t need to worry about that pesky data anymore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

